Forex Update:KARACHI, Mar 28: The Pakistani Rupee was traded at 91.3 to the US Dollar in the open market. (Bureau Report)(Updated @ 15:30 PST)
Note: We do not receive Foreign Exchange Rates regularly.
The last received rates are given below.
Spot Rates for public per unit of currency
Exchange Rates for Currency Notes
Bullion Rate in Rupees per 10 gms.
Spot rates for public per unit of currency | ||||
March 28, 2012 | ||||
Countries | Selling | Buying | Buying | |
T.T & O.D | T.T Clean | O.D/T.Chq | ||
U.S.A. | 90.8 | 90.6 | 90.41 | |
U.K. | 144.87 | 144.55 | 144.21 | |
Euro | 121.01 | 120.75 | 120.48 | |
Japan | 1.0946 | 1.0922 | 1.0893 | |
Saudi Arabia | 24.21 | 24.16 | 24.09 | |
U.A.E. | 24.72 | 24.67 | 24.6 | |
Source:-APP |
Exchange Rates for Currency Notes | |||
Countries | Selling | Buying | |
Rs. | Rs. | ||
U.S.A | 91.71 | 89.5 | |
S.Arabia | 24.45 | 23.85 | |
U.K | 146.32 | 142.77 | |
Japan | 1.1055 | 1.0784 | |
Euro | 122.22 | 119.28 | |
U.A.E | 24.97 | 23.86 | |
Source: -APP |
Bullion rates in Rupees per 10 grams | |
on March 28, 2012 | |
KARACHI | |
Gold Tezabi (24-ct) | Rs 49,714 |
Silver Tezabi | Rs 925.71 |
MULTAN | |
Gold Tezabi (24-ct) | Rs 49,120 |
Gold (22-ct) | Rs 44,910 |
Silver Tezabi | Rs 916.00 |
Silver Thobi | Rs 908.00 |
NOTE: Rates from Lahore, Hyderabad and Peshawar were not received.—APP |
0 comments:
Post a Comment